Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 11:28:42 | 1 | 0,000623 | 11,606078 | ||
30.04.2026, 11:28:36 | 2 | 0,003333 | 11,606077 | ||
30.04.2026, 11:28:30 | 0 | 0ATOM | 11,606077 | ||
30.04.2026, 11:28:24 | 2 | 0,003123 | 11,606077 | ||
30.04.2026, 11:28:18 | 1 | 0,007556 | 11,606077 | ||
30.04.2026, 11:28:13 | 1 | 0,000622 | 11,606076 | ||
30.04.2026, 11:28:07 | 2 | 0,008661 | 11,606076 | ||
30.04.2026, 11:28:01 | 2 | 0,009478 | 11,606076 | ||
30.04.2026, 11:27:55 | 2 | 0,003311 | 11,606075 | ||
30.04.2026, 11:27:48 | 1 | 0,001208 | 11,606075 | ||
30.04.2026, 11:27:42 | 2 | 0,00818 | 11,606075 | ||
30.04.2026, 11:27:37 | 0 | 0ATOM | 11,606075 | ||
30.04.2026, 11:27:33 | 3 | 0,010511 | 11,606074 | ||
30.04.2026, 11:27:27 | 0 | 0ATOM | 11,606074 | ||
30.04.2026, 11:27:21 | 5 | 0,013998 | 11,606074 | ||
30.04.2026, 11:27:15 | 0 | 0ATOM | 11,606074 | ||
30.04.2026, 11:27:09 | 2 | 0,007559 | 11,606073 | ||
30.04.2026, 11:27:03 | 0 | 0ATOM | 11,606073 | ||
30.04.2026, 11:26:57 | 2 | 0,007432 | 11,606073 | ||
30.04.2026, 11:26:51 | 1 | 0,006351 | 11,606073 |














