Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026, 08:11:49 | 3 | 0,005316 | 11,609544 | ||
01.05.2026, 08:11:43 | 1 | 0,013308 | 11,609544 | ||
01.05.2026, 08:11:37 | 3 | 0,0122 | 11,609544 | ||
01.05.2026, 08:11:32 | 2 | 0,009213 | 11,609543 | ||
01.05.2026, 08:11:26 | 1 | 0,003822 | 11,609543 | ||
01.05.2026, 08:11:20 | 3 | 0,013624 | 11,609543 | ||
01.05.2026, 08:11:14 | 1 | 0,0025 | 11,609543 | ||
01.05.2026, 08:11:10 | 3 | 0,005051 | 11,609542 | ||
01.05.2026, 08:11:04 | 1 | 0,002075 | 11,609542 | ||
01.05.2026, 08:10:59 | 1 | 0,000623 | 11,609542 | ||
01.05.2026, 08:10:52 | 3 | 0,008392 | 11,609542 | ||
01.05.2026, 08:10:46 | 0 | 0ATOM | 11,609541 | ||
01.05.2026, 08:10:40 | 5 | 0,020316 | 11,609541 | ||
01.05.2026, 08:10:35 | 1 | 0,003695 | 11,609541 | ||
01.05.2026, 08:10:29 | 2 | 0,001743 | 11,609541 | ||
01.05.2026, 08:10:23 | 2 | 0,006352 | 11,60954 | ||
01.05.2026, 08:10:17 | 2 | 0,008601 | 11,60954 | ||
01.05.2026, 08:10:12 | 0 | 0ATOM | 11,60954 | ||
01.05.2026, 08:10:06 | 3 | 0,144904 | 11,609539 | ||
01.05.2026, 08:10:00 | 1 | 0,000643 | 11,609539 |
















