Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 06:56:07 | Undelegate | 0,017645 ATOM | |||||
02.05.2026, 06:56:01 | Authorized execution | 0,005532 ATOM | |||||
02.05.2026, 06:55:43 | Delegate | 0,004644 ATOM | |||||
02.05.2026, 06:55:43 | Undelegate | 0,014991 ATOM | |||||
02.05.2026, 06:55:38 | IBC acknowledgement | -- | 0,002481 ATOM | ||||
02.05.2026, 06:55:38 | Update IBC client | -- | 0,002223 ATOM | ||||
02.05.2026, 06:55:26 | IBC transfer | 9,994718 ATOM | 0,005283 ATOM | ||||
02.05.2026, 06:55:26 | Send | 18 ATOM | 0,000806 ATOM | ||||
02.05.2026, 06:55:20 | Send | 39,68254 ATOM | 0,003133 ATOM | ||||
02.05.2026, 06:55:08 | Withdraw delegator reward | 0,007441 ATOM | |||||
02.05.2026, 06:55:08 | IBC receive | 0,004961 ATOM | |||||
02.05.2026, 06:55:00 | Withdraw delegator reward | -- | 0,012602 ATOM | ||||
02.05.2026, 06:54:54 | IBC receive | 0,002681 ATOM | |||||
02.05.2026, 06:54:54 | Update IBC client | -- | 0,002211 ATOM | ||||
02.05.2026, 06:54:48 | IBC receive | 0,003797 ATOM | |||||
02.05.2026, 06:54:44 | Redelegate | 0,027557 ATOM | |||||
02.05.2026, 06:54:38 | IBC receive | 0,002675 ATOM | |||||
02.05.2026, 06:54:38 | Update IBC client | -- | 0,002233 ATOM | ||||
02.05.2026, 06:54:33 | Delegate | 0,004403 ATOM | |||||
02.05.2026, 06:54:33 | IBC receive | 0,002094 ATOM |
