Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 12:38:59 | Update IBC client | -- | 0,002224 ATOM | ||||
02.05.2026, 12:38:51 | Update IBC client | -- | 0,00224 ATOM | ||||
02.05.2026, 12:38:45 | IBC transfer | 3 ATOM | 0,005825 ATOM | ||||
02.05.2026, 12:38:45 | Delegate | 0,009485 ATOM | |||||
02.05.2026, 12:38:45 | IBC acknowledgement | -- | 0,002499 ATOM | ||||
02.05.2026, 12:38:33 | IBC transfer | 2 ATOM | 0,001094 ATOM | ||||
02.05.2026, 12:38:27 | Send | 1,7 ATOM | 0,000738 ATOM | ||||
02.05.2026, 12:38:21 | IBC receive | 0,006335 ATOM | |||||
02.05.2026, 12:38:12 | Withdraw delegator reward | 0,01016 ATOM | |||||
02.05.2026, 12:38:00 | IBC receive | 0,004943 ATOM | |||||
02.05.2026, 12:38:00 | Send | 0,02 ATOM | |||||
02.05.2026, 12:37:48 | MsgExecuteContract | -- | 0,039988 ATOM | ||||
02.05.2026, 12:37:48 | Delegate | 0,008508 ATOM | |||||
02.05.2026, 12:37:48 | Withdraw delegator reward | 0,003702 ATOM | |||||
02.05.2026, 12:37:42 | IBC acknowledgement | -- | 0,002515 ATOM | ||||
02.05.2026, 12:37:42 | Update IBC client | -- | 0,002211 ATOM | ||||
02.05.2026, 12:37:37 | IBC receive | 0,003132 ATOM | |||||
02.05.2026, 12:37:31 | IBC transfer | 14,736842 ATOM | 0,001157 ATOM | ||||
02.05.2026, 12:37:25 | Withdraw delegator reward | 0,006429 ATOM | |||||
02.05.2026, 12:37:19 | Withdraw delegator reward | 0,003336 ATOM |
