Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 20:50:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 20:50:18 | IBC receive | 0,004943 ATOM | |||||
02.05.2026, 20:50:12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 20:50:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 20:50:00 | MsgExecuteContract | -- | 0,005008 ATOM | ||||
02.05.2026, 20:50:00 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
02.05.2026, 20:49:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 20:49:44 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
02.05.2026, 20:49:44 | Delegate | 0,005661 ATOM | |||||
02.05.2026, 20:49:38 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.05.2026, 20:49:38 | IBC acknowledgement | -- | 0,003912 ATOM | ||||
02.05.2026, 20:49:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 20:49:26 | Delegate | -- | 0,0018 ATOM | ||||
02.05.2026, 20:49:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 20:49:26 | Send | 26,361941 ATOM | 0,0025 ATOM | ||||
02.05.2026, 20:49:20 | IBC receive | 0,003462 ATOM | |||||
02.05.2026, 20:49:20 | IBC acknowledgement | -- | 0,002505 ATOM | ||||
02.05.2026, 20:49:20 | Update IBC client | -- | 0,00222 ATOM | ||||
02.05.2026, 20:49:20 | Delegate | 0,007457 ATOM | |||||
02.05.2026, 20:49:20 | Send | 0,000001 ATOM | 0,000624 ATOM |
