Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.05.2026, 02:19:39 | Send | 215,032977 ATOM | 0,0025 ATOM | ||||
01.05.2026, 02:19:33 | IBC transfer | 4,9989 ATOM | 0,001101 ATOM | ||||
01.05.2026, 02:19:28 | IBC acknowledgement | -- | 0,002272 ATOM | ||||
01.05.2026, 02:19:28 | Update IBC client | -- | 0,002227 ATOM | ||||
01.05.2026, 02:19:22 | IBC receive | 0,004961 ATOM | |||||
01.05.2026, 02:19:22 | IBC acknowledgement | -- | 0,002221 ATOM | ||||
01.05.2026, 02:19:22 | Update IBC client | -- | 0,002184 ATOM | ||||
01.05.2026, 02:19:16 | IBC transfer | 2,5 ATOM | 0,001009 ATOM | ||||
01.05.2026, 02:19:16 | Withdraw delegator reward | 0,009867 ATOM | |||||
01.05.2026, 02:19:14 | IBC transfer | 1,031535 ATOM | 0,001339 ATOM | ||||
01.05.2026, 02:18:51 | IBC acknowledgement | -- | 0,003648 ATOM | ||||
01.05.2026, 02:18:45 | IBC receive | 0,006381 ATOM | |||||
01.05.2026, 02:18:39 | Send | 1,568214 ATOM | 0,000628 ATOM | ||||
01.05.2026, 02:18:33 | IBC transfer | 0 ATOM | 0,000887 ATOM | ||||
01.05.2026, 02:18:27 | IBC receive | 0,002634 ATOM | |||||
01.05.2026, 02:18:27 | Update IBC client | -- | 0,002418 ATOM | ||||
01.05.2026, 02:18:15 | Send | 2,05 ATOM | 0,000806 ATOM | ||||
01.05.2026, 02:17:46 | IBC receive | 0,004961 ATOM | |||||
01.05.2026, 02:17:36 | IBC acknowledgement | -- | 0,003766 ATOM | ||||
01.05.2026, 02:17:30 | IBC receive | 0,003212 ATOM |
