Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026, 00:38:47 | 360 | 135 043 | 25 801 845 43,01 % | 60 000 000 | 572,52 | 0,009071 | ||
04.05.2026, 00:38:35 | 723 | 291 594 | 53 839 631 89,74 % | 60 000 000 | 1,04 | 0,045227 | ||
04.05.2026, 00:38:23 | 95 | 76 996 | 19 141 259 31,91 % | 60 000 000 | 1,39 | 0,022712 | ||
04.05.2026, 00:38:11 | 566 | 322 605 | 41 040 301 68,41 % | 60 000 000 | 650,39 | 0,018432 | ||
04.05.2026, 00:37:59 | 181 | 94 011 | 14 881 798 24,81 % | 60 000 000 | 916,89 | 0,010448 | ||
04.05.2026, 00:37:47 | 780 | 346 764 | 48 698 494 81,17 % | 60 000 000 | 873,55 | 0,032837 | ||
04.05.2026, 00:37:35 | 120 | 74 414 | 18 345 248 30,58 % | 60 000 000 | 1,12 | 0,016751 | ||
04.05.2026, 00:37:23 | 321 | 209 291 | 32 479 903 54,14 % | 60 000 000 | 1,44 | 0,040232 | ||
04.05.2026, 00:37:11 | 756 | 230 095 | 35 858 208 59,77 % | 60 000 000 | 1,05 | 0,030658 | ||
04.05.2026, 00:36:59 | 600 | 223 448 | 37 414 574 62,36 % | 60 000 000 | 1,02 | 0,031092 | ||
04.05.2026, 00:36:47 | 117 | 100 643 | 17 004 215 28,35 % | 60 000 000 | 1,57 | 0,023198 | ||
04.05.2026, 00:36:35 | 555 | 398 557 | 43 415 938 72,36 % | 60 000 000 | 774,76 | 0,025104 | ||
04.05.2026, 00:36:23 | 147 | 95 189 | 18 406 891 30,68 % | 60 000 000 | 1,44 | 0,022779 | ||
04.05.2026, 00:36:11 | 497 | 400 366 | 59 853 320 99,76 % | 60 000 000 | 1,01 | 0,049972 | ||
04.05.2026, 00:35:59 | 105 | 176 030 | 16 739 908 27,9 % | 60 000 000 | 1,43 | 0,020847 | ||
04.05.2026, 00:35:47 | 477 | 256 374 | 46 136 377 76,9 % | 60 000 000 | 452,51 | 0,012473 | ||
04.05.2026, 00:35:35 | 203 | 147 960 | 23 917 424 39,87 % | 60 000 000 | 793,5 | 0,014508 | ||
04.05.2026, 00:35:23 | 108 | 42 758 | 9 435 831 15,73 % | 60 000 000 | 598,95 | 0,003722 | ||
04.05.2026, 00:35:11 | 402 | 262 028 | 40 671 939 67,79 % | 60 000 000 | 553,12 | 0,014536 | ||
04.05.2026, 00:34:59 | 258 | 116 170 | 27 084 917 45,15 % | 60 000 000 | 991,81 | 0,021497 |
