Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 13:12:23 | 498 | 174 498 | 31 099 060 51,84 % | 60 000 000 | 1,07 | 0,026085 | ||
01.05.2026, 13:12:11 | 462 | 147 875 | 33 502 685 55,84 % | 60 000 000 | 890,74 | 0,022195 | ||
01.05.2026, 13:11:59 | 507 | 171 044 | 31 476 262 52,47 % | 60 000 000 | 913,62 | 0,021617 | ||
01.05.2026, 13:11:47 | 806 | 310 144 | 53 753 418 89,59 % | 60 000 000 | 683,77 | 0,02566 | ||
01.05.2026, 13:11:35 | 238 | 47 848 | 8 367 899 13,95 % | 60 000 000 | 459,05 | 0,001943 | ||
01.05.2026, 13:11:23 | 481 | 204 921 | 34 439 047 57,4 % | 60 000 000 | 789,02 | 0,019502 | ||
01.05.2026, 13:11:11 | 638 | 222 837 | 37 896 031 63,17 % | 59 999 943 | 979,49 | 0,028946 | ||
01.05.2026, 13:10:59 | 305 | 110 304 | 18 770 058 31,32 % | 59 941 408 | 1,26 | 0,019497 | ||
01.05.2026, 13:10:47 | 306 | 94 544 | 18 148 104 30,25 % | 60 000 000 | 1,18 | 0,017128 | ||
01.05.2026, 13:10:35 | 569 | 173 898 | 41 931 587 69,89 % | 60 000 000 | 1,02 | 0,033323 | ||
01.05.2026, 13:10:23 | 371 | 166 349 | 25 049 157 41,75 % | 60 000 000 | 826 | 0,014892 | ||
01.05.2026, 13:10:11 | 392 | 165 816 | 25 130 963 41,89 % | 60 000 000 | 811,59 | 0,014458 | ||
01.05.2026, 13:09:59 | 485 | 279 111 | 40 180 729 66,97 % | 60 000 000 | 747,93 | 0,020945 | ||
01.05.2026, 13:09:47 | 539 | 226 731 | 35 975 301 59,96 % | 60 000 000 | 869,43 | 0,023322 | ||
01.05.2026, 13:09:35 | 283 | 144 266 | 18 963 205 31,61 % | 60 000 000 | 762,23 | 0,010058 | ||
01.05.2026, 13:09:23 | 444 | 210 240 | 33 184 105 55,31 % | 60 000 000 | 735,75 | 0,016824 | ||
01.05.2026, 13:09:11 | 425 | 171 665 | 32 878 621 54,8 % | 60 000 000 | 635,74 | 0,01347 | ||
01.05.2026, 13:08:59 | 1 017 | 336 015 | 59 997 388 100 % | 60 000 000 | 762,74 | 0,033706 | ||
01.05.2026, 13:08:47 | 5 | 8 097 | 1 052 349 1,76 % | 60 000 000 | 1 | 0,000816 | ||
01.05.2026, 13:08:35 | 288 | 290 733 | 30 565 865 50,95 % | 59 999 943 | 565,06 | 0,010304 |
