Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 04:49:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 04:49:00 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 04:48:42 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01.05.2026, 04:48:29 | 1 | 8 115 | 1 667 540 0,01 % | 281 474 976 710 655 | 1,12 | 0,001316 | ||
01.05.2026, 04:48:27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 04:48:22 | 1 | 686 | 29 045 0,01 % | 281 474 976 710 655 | 1,12 | 0,000022 | ||
01.05.2026, 04:48:15 | 1 | 686 | 29 045 0,01 % | 281 474 976 710 655 | 1,12 | 0,000022 | ||
01.05.2026, 04:48:08 | 1 | 2 617 | 474 253 0,01 % | 281 474 976 710 655 | 1,12 | 0,000374 | ||
01.05.2026, 04:48:01 | 1 | 1 782 | 292 490 0,01 % | 281 474 976 710 655 | 1,12 | 0,00023 | ||
01.05.2026, 04:47:57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 04:47:25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 04:46:59 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 04:46:38 | 1 | 894 | 80 184 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
01.05.2026, 04:46:36 | 1 | 966 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01.05.2026, 04:46:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 04:45:53 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 04:45:47 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
01.05.2026, 04:45:46 | 6 | 2 387 | 269 644 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
01.05.2026, 04:45:46 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
01.05.2026, 04:45:25 | 1 | 991 | 111 211 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 |
