Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.05.2026, 01:01:15 | 17 | 50 805 | 4 094 061 24,09 % | 16 999 984 | 392,32 | 0,001606 | ||
05.05.2026, 01:01:10 | 17 | 181 027 | 13 020 728 76,67 % | 16 983 400 | 48,03 | 0,000625 | ||
05.05.2026, 01:01:05 | 12 | 45 253 | 4 024 592 23,68 % | 17 000 000 | 1,7 | 0,006853 | ||
05.05.2026, 01:01:00 | 16 | 54 836 | 8 378 610 49,29 % | 17 000 000 | 380,45 | 0,003187 | ||
05.05.2026, 01:00:55 | 25 | 54 367 | 4 492 607 26,43 % | 17 000 000 | 90,1 | 0,000404 | ||
05.05.2026, 01:00:50 | 30 | 60 255 | 12 946 010 76,16 % | 17 000 000 | 56,4 | 0,00073 | ||
05.05.2026, 01:00:45 | 9 | 45 030 | 5 134 703 30,21 % | 17 000 000 | 33,46 | 0,000171 | ||
05.05.2026, 01:00:40 | 13 | 46 799 | 3 657 703 21,52 % | 16 999 984 | 112,34 | 0,00041 | ||
05.05.2026, 01:00:35 | 18 | 55 945 | 13 655 579 80,41 % | 16 983 400 | 144,12 | 0,001968 | ||
05.05.2026, 01:00:30 | 26 | 60 557 | 5 460 260 32,12 % | 17 000 000 | 570,24 | 0,003113 | ||
05.05.2026, 01:00:25 | 44 | 107 120 | 16 000 883 94,13 % | 17 000 000 | 239,14 | 0,003826 | ||
05.05.2026, 01:00:20 | 0 | 921 | 0 | 17 000 000 | 0wei | 0xDAI | ||
05.05.2026, 01:00:15 | 15 | 55 690 | 4 276 521 25,16 % | 17 000 000 | 115,31 | 0,000493 | ||
05.05.2026, 01:00:10 | 10 | 44 450 | 3 733 161 21,96 % | 17 000 000 | 122,36 | 0,000456 | ||
05.05.2026, 01:00:05 | 18 | 50 113 | 8 164 593 48,03 % | 17 000 000 | 175,77 | 0,001435 | ||
05.05.2026, 01:00:00 | 10 | 51 924 | 4 886 754 28,75 % | 17 000 000 | 43,09 | 0,00021 | ||
05.05.2026, 00:59:55 | 10 | 44 996 | 3 527 855 20,76 % | 17 000 000 | 151,81 | 0,000535 | ||
05.05.2026, 00:59:50 | 12 | 49 379 | 7 525 336 44,27 % | 16 999 984 | 57,44 | 0,000432 | ||
05.05.2026, 00:59:45 | 17 | 50 175 | 5 322 986 31,35 % | 16 983 400 | 55,19 | 0,000293 | ||
05.05.2026, 00:59:40 | 8 | 51 440 | 4 953 330 29,14 % | 17 000 000 | 53 | 0,000262 |
