Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 20:07:10 | 15 | 47 926 | 5 336 222 31,39 % | 17 000 000 | 31,01 | 0,000165 | ||
03.05.2026, 20:07:05 | 13 | 49 146 | 9 753 565 57,38 % | 17 000 000 | 49,67 | 0,000484 | ||
03.05.2026, 20:07:00 | 22 | 61 561 | 9 511 363 55,95 % | 17 000 000 | 352,56 | 0,003353 | ||
03.05.2026, 20:06:55 | 15 | 50 439 | 5 799 808 34,12 % | 17 000 000 | 3,61 | 0,00002 | ||
03.05.2026, 20:06:50 | 24 | 97 973 | 15 098 321 88,82 % | 17 000 000 | 31,43 | 0,000474 | ||
03.05.2026, 20:06:45 | 10 | 7 722 | 2 317 888 13,64 % | 17 000 000 | 53 | < 0,000001 | ||
03.05.2026, 20:06:40 | 17 | 85 985 | 6 488 932 38,18 % | 17 000 000 | 53,82 | 0,000349 | ||
03.05.2026, 20:06:35 | 7 | 5 164 | 2 392 058 14,08 % | 17 000 000 | 94,29 | 0,000225 | ||
03.05.2026, 20:06:30 | 7 | 46 023 | 3 081 533 18,13 % | 17 000 000 | 556,14 | 0,000001 | ||
03.05.2026, 20:06:25 | 17 | 52 125 | 7 896 037 46,45 % | 17 000 000 | 143,59 | 0,001133 | ||
03.05.2026, 20:06:20 | 11 | 44 252 | 3 332 396 19,61 % | 17 000 000 | 3,64 | 0,000012 | ||
03.05.2026, 20:06:15 | 22 | 55 252 | 10 414 916 61,27 % | 17 000 000 | 99,8 | 0,001039 | ||
03.05.2026, 20:06:10 | 6 | 48 658 | 4 600 292 27,07 % | 17 000 000 | 31,37 | 0,000144 | ||
03.05.2026, 20:06:05 | 21 | 97 280 | 16 309 689 95,85 % | 17 016 600 | 209,43 | 0,003415 | ||
03.05.2026, 20:06:00 | 8 | 6 455 | 957 757 5,64 % | 17 000 000 | 502,62 | 0,000481 | ||
03.05.2026, 20:05:55 | 21 | 55 179 | 6 590 547 38,77 % | 17 000 000 | 83,2 | 0,000548 | ||
03.05.2026, 20:05:50 | 14 | 45 850 | 5 355 526 31,51 % | 17 000 000 | 38,61 | 0,000206 | ||
03.05.2026, 20:05:45 | 14 | 51 563 | 9 607 113 56,46 % | 17 016 600 | 21,65 | 0,000208 | ||
03.05.2026, 20:05:40 | 12 | 47 604 | 3 519 704 20,71 % | 17 000 000 | 5,95 | 0,00002 | ||
03.05.2026, 20:05:35 | 22 | 107 174 | 7 316 313 43,04 % | 17 000 000 | 64,94 | 0,000475 |
