Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 21:08:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:50 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:50 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
28.04.2026, 21:08:49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026, 21:08:47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:46 | 2 | 1 152 | 86 316 0,01 % | 1 800 | ||
28.04.2026, 21:08:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:45 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28.04.2026, 21:08:44 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026, 21:08:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:44 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026, 21:08:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 21:08:41 | 4 | 1 810 | 210 051 0,01 % | 1 800 |
