Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 12:58:00 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:57:54 | 1 | 1 635 733 000 | 0KAVA | ||
29.04.2026, 12:57:48 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:57:42 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:57:37 | 2 | 575 916 080 | 0KAVA | ||
29.04.2026, 12:57:31 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:57:25 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:57:19 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:57:14 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:57:08 | 1 | 0,033083 | 0KAVA | ||
29.04.2026, 12:57:02 | 2 | 478 730 910,005 | 0KAVA | ||
29.04.2026, 12:56:56 | 2 | 585 969 984,417886 | 0KAVA | ||
29.04.2026, 12:56:50 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:56:45 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:56:39 | 1 | 0,002157 | 0KAVA | ||
29.04.2026, 12:56:33 | 13 | 1 674 363 600 | 0KAVA | ||
29.04.2026, 12:56:28 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:56:22 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:56:16 | 0 | 0KAVA | 0KAVA | ||
29.04.2026, 12:56:10 | 0 | 0KAVA | 0KAVA |












