Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 14:33:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000018 | ||
29.04.2026, 14:33:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
29.04.2026, 14:33:39 | 4 | 3 106 291 6,22 % | 50 000 000 | 0,00000112 | ||
29.04.2026, 14:33:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000002 | ||
29.04.2026, 14:33:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000002 | ||
29.04.2026, 14:33:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000002 | ||
29.04.2026, 14:32:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
29.04.2026, 14:32:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000002 | ||
29.04.2026, 14:32:39 | 2 | 627 073 1,26 % | 50 000 000 | 0,0000001 | ||
29.04.2026, 14:32:29 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000009 | ||
29.04.2026, 14:32:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 | ||
29.04.2026, 14:32:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 | ||
29.04.2026, 14:31:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000019 | ||
29.04.2026, 14:31:49 | 4 | 1 543 452 3,09 % | 50 000 000 | 0,00000097 | ||
29.04.2026, 14:31:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 | ||
29.04.2026, 14:31:29 | 7 | 1 312 242 2,63 % | 50 000 000 | 0,0000014 | ||
29.04.2026, 14:31:19 | 2 | 591 537 1,19 % | 50 000 000 | 0,0000001 | ||
29.04.2026, 14:31:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000002 | ||
29.04.2026, 14:30:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000019 | ||
29.04.2026, 14:30:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 |
