Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 06:37:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:37:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:37:19 | 2 | 629 873 1,26 % | 50 000 000 | 0,00000008 | ||
29.04.2026, 06:37:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000016 | ||
29.04.2026, 06:36:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000016 | ||
29.04.2026, 06:36:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:36:39 | 6 | 1 277 442 2,56 % | 50 000 000 | 0,00000095 | ||
29.04.2026, 06:36:29 | 4 | 1 204 360 2,41 % | 50 000 000 | 0,0000004 | ||
29.04.2026, 06:36:19 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000007 | ||
29.04.2026, 06:36:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:35:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:35:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000014 | ||
29.04.2026, 06:35:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000014 | ||
29.04.2026, 06:35:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000014 | ||
29.04.2026, 06:35:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000014 | ||
29.04.2026, 06:35:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:34:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:34:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 06:34:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
29.04.2026, 06:34:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000016 |
