Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 15:14:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
29.04.2026, 15:14:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
29.04.2026, 15:14:19 | 4 | 1 439 656 2,88 % | 50 000 000 | 0,00000123 | ||
29.04.2026, 15:14:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000009 | ||
29.04.2026, 15:13:59 | 3 | 3 652 386 7,31 % | 50 000 000 | 0,00000009 | ||
29.04.2026, 15:13:49 | 5 | 2 426 270 4,86 % | 50 000 000 | 0,00000035 | ||
29.04.2026, 15:13:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
29.04.2026, 15:13:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
29.04.2026, 15:13:19 | 3 | 2 476 432 4,96 % | 50 000 000 | 0,00000009 | ||
29.04.2026, 15:13:09 | 4 | 2 513 466 5,03 % | 50 000 000 | 0,00000015 | ||
29.04.2026, 15:12:59 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000014 | ||
29.04.2026, 15:12:49 | 4 | 6 375 958 12,76 % | 50 000 000 | 0,0000037 | ||
29.04.2026, 15:12:39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000014 | ||
29.04.2026, 15:12:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
29.04.2026, 15:12:19 | 4 | 671 937 1,35 % | 50 000 000 | 0,00000021 | ||
29.04.2026, 15:12:09 | 4 | 3 689 714 7,38 % | 50 000 000 | 0,00000027 | ||
29.04.2026, 15:11:59 | 8 | 8 548 545 17,1 % | 50 000 000 | 0,00000682 | ||
29.04.2026, 15:11:49 | 13 | 8 459 955 16,92 % | 50 000 000 | 0,00006289 | ||
29.04.2026, 15:11:39 | 12 | 8 904 106 17,81 % | 50 000 000 | 0,00001043 | ||
29.04.2026, 15:11:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,0000001 |
