Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.04.2026, 17:29:13 | 27 | 7 425 830 18,57 % | 40 000 000 | |
29.04.2026, 17:29:11 | 22 | 5 708 973 14,28 % | 40 000 000 | |
29.04.2026, 17:29:09 | 23 | 33 542 449 83,86 % | 40 000 000 | |
29.04.2026, 17:29:07 | 32 | 10 280 024 25,71 % | 40 000 000 | |
29.04.2026, 17:29:05 | 17 | 4 529 502 11,33 % | 40 000 000 | |
29.04.2026, 17:29:03 | 24 | 9 384 017 23,47 % | 40 000 000 | |
29.04.2026, 17:29:01 | 28 | 10 256 677 25,65 % | 40 000 000 | |
29.04.2026, 17:28:59 | 26 | 11 771 286 29,43 % | 40 000 000 | |
29.04.2026, 17:28:57 | 23 | 8 564 032 21,42 % | 40 000 000 | |
29.04.2026, 17:28:55 | 30 | 11 742 632 29,36 % | 40 000 000 | |
29.04.2026, 17:28:53 | 30 | 11 023 805 27,56 % | 40 000 000 | |
29.04.2026, 17:28:51 | 24 | 9 475 567 23,69 % | 40 000 000 | |
29.04.2026, 17:28:49 | 28 | 11 105 442 27,77 % | 40 000 000 | |
29.04.2026, 17:28:47 | 25 | 10 665 368 26,67 % | 40 000 000 | |
29.04.2026, 17:28:45 | 29 | 10 089 515 25,23 % | 40 000 000 | |
29.04.2026, 17:28:43 | 25 | 8 899 361 22,25 % | 40 000 000 | |
29.04.2026, 17:28:41 | 24 | 8 991 401 22,48 % | 40 000 000 | |
29.04.2026, 17:28:39 | 24 | 8 342 602 20,86 % | 40 000 000 | |
29.04.2026, 17:28:37 | 27 | 6 403 616 16,01 % | 40 000 000 | |
29.04.2026, 17:28:35 | 23 | 6 461 462 16,16 % | 40 000 000 |
