Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 16:36:31 | 26 | 8 755 831 21,89 % | 40 000 000 | |
27.04.2026, 16:36:29 | 23 | 7 977 604 19,95 % | 40 000 000 | |
27.04.2026, 16:36:27 | 31 | 11 807 527 29,52 % | 40 000 000 | |
27.04.2026, 16:36:25 | 21 | 7 629 184 19,08 % | 40 000 000 | |
27.04.2026, 16:36:23 | 29 | 8 187 031 20,47 % | 40 000 000 | |
27.04.2026, 16:36:21 | 17 | 6 389 794 15,98 % | 40 000 000 | |
27.04.2026, 16:36:19 | 30 | 35 015 084 87,54 % | 40 000 000 | |
27.04.2026, 16:36:17 | 18 | 4 395 469 10,99 % | 40 000 000 | |
27.04.2026, 16:36:15 | 29 | 8 880 567 22,21 % | 40 000 000 | |
27.04.2026, 16:36:13 | 22 | 6 828 299 17,08 % | 40 000 000 | |
27.04.2026, 16:36:11 | 24 | 34 697 401 86,75 % | 40 000 000 | |
27.04.2026, 16:36:09 | 30 | 11 821 241 29,56 % | 40 000 000 | |
27.04.2026, 16:36:07 | 26 | 8 122 322 20,31 % | 40 000 000 | |
27.04.2026, 16:36:05 | 23 | 9 507 177 23,77 % | 40 000 000 | |
27.04.2026, 16:36:03 | 30 | 10 808 625 27,03 % | 40 000 000 | |
27.04.2026, 16:36:01 | 23 | 8 159 320 20,4 % | 40 000 000 | |
27.04.2026, 16:35:59 | 24 | 9 649 546 24,13 % | 40 000 000 | |
27.04.2026, 16:35:57 | 38 | 9 063 531 22,66 % | 40 000 000 | |
27.04.2026, 16:35:55 | 29 | 12 726 428 31,82 % | 40 000 000 | |
27.04.2026, 16:35:53 | 26 | 9 879 111 24,7 % | 40 000 000 |
