L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
04.05.2026, 06:53:47 | Pending claim | |||
04.05.2026, 06:48:35 | 0x2c34b9a83cc7d00680f4d650b82575dd2701b56fa1c81659335e5064b29e4a6f | |||
04.05.2026, 06:21:59 | Pending claim | |||
04.05.2026, 06:04:11 | 0x82cf0284a45388d902c5e32dcab3ffa2f139a49888e58137f1240e57e7c91487 | |||
04.05.2026, 06:03:23 | Pending claim | |||
04.05.2026, 06:02:35 | Pending claim | |||
04.05.2026, 06:00:59 | 0x360f19537f7a79becdb0952e20d90b209db7b38e134f96d35ed586ae75f7c36f | |||
04.05.2026, 05:50:23 | Pending claim | |||
04.05.2026, 05:47:47 | 0x90d78444949fb9fd5d34df6520ebce2275e161c7cf10e481f61fe62abf7b95ec | |||
04.05.2026, 05:23:59 | 0xce5bd829aaf2e4b0f62371479d3eb97b4a75a98448c4dc1ad8dcd9b6f69b4c3b | |||
04.05.2026, 05:18:47 | Pending claim | |||
04.05.2026, 05:07:11 | 0xde48fdb38cc854c3efc24dd4d84d9f9b527f98088c5d70a5fabb3ebdf46aaff5 | |||
04.05.2026, 05:03:47 | Pending claim | |||
04.05.2026, 05:02:23 | Pending claim | |||
04.05.2026, 04:47:47 | 0xa2bf2669845a35ec95f0d1b3d5dc17da1f80f4913d2a22f8e45068ed9cd32a1d | |||
04.05.2026, 04:47:35 | Pending claim | |||
04.05.2026, 04:35:59 | 0x70b222a5d8b2b0abd754340b95cc9f9b798fbcd7fd113239ba4e42e3543635a6 | |||
04.05.2026, 04:16:23 | Pending claim | |||
04.05.2026, 04:03:59 | Pending claim | |||
04.05.2026, 03:44:59 | Pending claim |
