Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 0,5959142 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 0,11402343 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 0,09681862 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 0,09681862 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 0,09681862 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 0,09682093 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 0,1663665 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 1,78164166 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 1,58583119 | |||||
0x3c2b4399 | 29.04.2026, 05:55:00 | 0POL | 3,0653922 | |||||
handleOps | 29.04.2026, 05:55:00 | 0POL | 0,08476452 | |||||
BrrrrrrrrrrrrrZ2826820544 | 29.04.2026, 05:55:00 | 0POL | 0,06900529 | |||||
BrrrrrrrrrrrrrZ2826820544 | 29.04.2026, 05:55:00 | 0POL | 0,06873452 | |||||
approve | 29.04.2026, 05:55:00 | 0POL | 0,00683542 | |||||
0x3829cab1 | 29.04.2026, 05:55:00 | 0POL | 0,02479726 | |||||
0x3829cab1 | 29.04.2026, 05:55:00 | 0POL | 0,02526859 | |||||
0x46a73fb1 | 29.04.2026, 05:55:00 | 0POL | 0,06313342 | |||||
0x5638f1f3 | 29.04.2026, 05:55:00 | 0POL | 0,01902868 | |||||
approve | 29.04.2026, 05:55:00 | 0POL | 0,01476094 | |||||
transfer | 29.04.2026, 05:55:00 | 0POL | 0,01120947 |
