Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $1,34 | $729 423,73 | 4 | 25.10.2025, 13:24:48 | |
| 8422 | $0,72 | $0,41 | $726 527,96 | 6 | 03.02.2025, 01:53:48 | |
| 8423 | < $0,01 | $0,78 | $724 047,21 | 19 | 02.02.2026, 21:41:58 | |
| 8424 | < $0,01 | $1,22 | $723 200,44 | 123 | 08.10.2025, 19:57:54 | |
| 8425 | < $0,01 | $23 312,64 | $721 332,26 | 82 | 10.03.2025, 01:08:03 | |
| 8426 | < $0,01 | $3 249,48 | $720 957,66 | 10 473 | 15.04.2026, 06:46:04 | |
| 8427 | < $0,01 | $1,31 | $720 834,25 | 3 | 12.01.2026, 10:48:37 | |
| 8428 | < $0,01 | $164,37 | $719 133,93 | 115 | 18.01.2026, 00:56:29 | |
| 8429 | < $0,01 | $2 149 351,45 | $716 454,71 | 9 | 18.04.2026, 11:32:37 | |
| 8430 | < $0,01 | $5 227,24 | $715 997,35 | 1 522 | 21.12.2025, 06:35:03 | |
| 8431 | < $0,01 | $1 399,2 | $713 978,43 | 3 610 | 29.01.2025, 20:59:46 | |
| 8432 | < $0,01 | $3 471 693,42 | $713 262,76 | 108 | 03.05.2026, 06:52:59 | |
| 8433 | < $0,01 | $17 948,84 | $711 947,51 | 31 295 | 01.08.2024, 08:31:01 | |
| 8434 | < $0,01 | $710 908,09 | $711 917,99 | 33 | 11.04.2026, 21:45:50 | |
| 8435 | < $0,01 | $94,69 | $711 044,38 | 350 | 15.04.2026, 04:48:32 | |
| 8436 | $609,86 | $155 776,86 | $709 593,24 | 39 | 03.05.2026, 11:49:27 | |
| 8437 | < $0,01 | $52,92 | $706 774,96 | 58 522 | 30.05.2023, 17:06:24 | |
| 8438 | < $0,01 | $8 255,24 | $706 681,55 | 7 615 | 21.12.2021, 23:45:47 | |
| 8439 | < $0,01 | $0,19 | $704 192,21 | 16 | 22.02.2025, 15:33:19 | |
| 8440 | $78 575 | $5,76 | $703 612,73 | 26 | 13.05.2025, 23:45:34 |

