Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4cd27ad5 | 03.05.2026, 08:55:01 | 0ETH | 0,00000369 | |||||
approve | 03.05.2026, 08:54:56 | 0ETH | 0,00000475 | |||||
approve | 03.05.2026, 08:55:35 | 0ETH | 0,00000475 | |||||
ETH transfer | 03.05.2026, 08:55:30 | 0,00018317 | 0,00000397 | |||||
ETH transfer | 03.05.2026, 08:55:10 | 0,00043436 | 0,00000436 | |||||
ETH transfer | 03.05.2026, 08:54:52 | 0,00005773 | 0,00000397 | |||||
approve | 03.05.2026, 08:55:09 | 0ETH | 0,00000475 | |||||
burnLiquiditySingle | 03.05.2026, 08:55:26 | 0ETH | 0,0000071 | |||||
burnLiquiditySingle | 03.05.2026, 08:55:01 | 0ETH | 0,0000071 | |||||
burnLiquiditySingle | 03.05.2026, 08:55:13 | 0ETH | 0,0000071 | |||||
0x58893201 | 03.05.2026, 08:54:54 | 0ETH | 0,00000744 | |||||
0xa5997746 | 03.05.2026, 08:55:43 | 0,00054484 | 0,00002067 | |||||
report | 03.05.2026, 08:55:32 | 0ETH | 0,00002442 | |||||
ETH transfer | 03.05.2026, 08:55:05 | 0,00022934 | 0,00000397 | |||||
report | 03.05.2026, 08:55:33 | 0ETH | 0,00002791 | |||||
burnLiquiditySingle | 03.05.2026, 08:55:38 | 0ETH | 0,0000071 | |||||
approve | 03.05.2026, 08:55:22 | 0ETH | 0,00000475 | |||||
0x8412a3b9 | 03.05.2026, 08:55:01 | 0ETH | 0,00000436 | |||||
ETH transfer | 03.05.2026, 08:55:42 | 0,00021737 | 0,00000397 | |||||
ETH transfer | 03.05.2026, 08:55:17 | 0,00020473 | 0,00000397 |
