Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-05-2026, 07:49:30 | 2 | 920 | 248.398 0,01% | 101,68 | ||
01-05-2026, 07:49:30 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
01-05-2026, 07:49:26 | 2 | 816 | 27.979 0,01% | 101,68 | ||
01-05-2026, 07:49:23 | 2 | 951 | 54.126 0,01% | 101,68 | ||
01-05-2026, 07:49:23 | 2 | 920 | 248.398 0,01% | 101,68 | ||
01-05-2026, 07:49:22 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
01-05-2026, 07:49:21 | 2 | 953 | 214.322 0,01% | 101,68 | ||
01-05-2026, 07:49:20 | 2 | 864 | 255.934 0,01% | 101,68 | ||
01-05-2026, 07:49:14 | 2 | 854 | 2.159.554 0,01% | 101,68 | ||
01-05-2026, 07:49:14 | 2 | 953 | 142.169 0,01% | 101,68 | ||
01-05-2026, 07:49:12 | 2 | 920 | 248.398 0,01% | 101,68 | ||
01-05-2026, 07:49:11 | 2 | 864 | 258.734 0,01% | 101,68 | ||
01-05-2026, 07:49:04 | 2 | 953 | 1.153.485 0,01% | 101,68 | ||
01-05-2026, 07:49:04 | 2 | 920 | 271.028 0,01% | 101,68 | ||
01-05-2026, 07:49:03 | 2 | 953 | 287.025 0,01% | 101,68 | ||
01-05-2026, 07:49:03 | 2 | 1.157 | 797.395 0,01% | 101,68 | ||
01-05-2026, 07:49:02 | 2 | 1.059 | 734.314 0,01% | 101,68 | ||
01-05-2026, 07:48:56 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01-05-2026, 07:48:53 | 2 | 953 | 242.938 0,01% | 101,68 | ||
01-05-2026, 07:48:52 | 2 | 951 | 337.392 0,01% | 101,68 |
