Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-04-2026, 06:15:03 | 2 | 1.815 | 120.343 0,01% | 101,68 | ||
30-04-2026, 06:15:01 | 2 | 1.021 | 348.876 0,01% | 101,68 | ||
30-04-2026, 06:14:53 | 2 | 889 | 24.829 0,01% | 101,68 | ||
30-04-2026, 06:14:50 | 2 | 816 | 27.979 0,01% | 101,68 | ||
30-04-2026, 06:14:46 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
30-04-2026, 06:14:36 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
30-04-2026, 06:14:35 | 2 | 823 | 21.003 0,01% | 101,68 | ||
30-04-2026, 06:14:23 | 2 | 864 | 181.501 0,01% | 101,68 | ||
30-04-2026, 06:14:20 | 2 | 816 | 27.979 0,01% | 101,68 | ||
30-04-2026, 06:14:19 | 2 | 2.869 | 185.759 0,01% | 101,68 | ||
30-04-2026, 06:14:18 | 2 | 825 | 40.245 0,01% | 101,68 | ||
30-04-2026, 06:14:14 | 2 | 881 | 50.774 0,01% | 101,68 | ||
30-04-2026, 06:14:11 | 2 | 1.847 | 122.703 0,01% | 101,68 | ||
30-04-2026, 06:14:03 | 2 | 917 | 53.243 0,01% | 101,68 | ||
30-04-2026, 06:14:01 | 2 | 855 | 76.309 0,01% | 101,68 | ||
30-04-2026, 06:13:56 | 2 | 917 | 58.043 0,01% | 101,68 | ||
30-04-2026, 06:13:51 | 2 | 917 | 58.031 0,01% | 101,68 | ||
30-04-2026, 06:13:51 | 2 | 1.016 | 42.622 0,01% | 101,68 | ||
30-04-2026, 06:13:50 | 2 | 816 | 27.979 0,01% | 101,68 | ||
30-04-2026, 06:13:47 | 2 | 917 | 58.031 0,01% | 101,68 |
