Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 19:33:37 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29-04-2026, 19:33:37 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
29-04-2026, 19:33:36 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29-04-2026, 19:33:35 | 2 | 2.135 | 247.029 0,01% | 101,68 | ||
29-04-2026, 19:33:31 | 2 | 913 | 31.660 0,01% | 101,68 | ||
29-04-2026, 19:33:31 | 2 | 980 | 68.427 0,01% | 101,68 | ||
29-04-2026, 19:33:26 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29-04-2026, 19:33:19 | 2 | 953 | 381.484 0,01% | 101,68 | ||
29-04-2026, 19:33:18 | 2 | 832 | 104.100 0,01% | 101,68 | ||
29-04-2026, 19:33:17 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29-04-2026, 19:33:17 | 2 | 1.092 | 786.160 0,01% | 101,68 | ||
29-04-2026, 19:33:16 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
29-04-2026, 19:33:12 | 2 | 818 | 21.003 0,01% | 101,68 | ||
29-04-2026, 19:32:58 | 2 | 975 | 42.188 0,01% | 101,68 | ||
29-04-2026, 19:32:57 | 2 | 980 | 68.427 0,01% | 101,68 | ||
29-04-2026, 19:32:56 | 2 | 1.307 | 396.153 0,01% | 101,68 | ||
29-04-2026, 19:32:56 | 2 | 975 | 42.188 0,01% | 101,68 | ||
29-04-2026, 19:32:55 | 2 | 831 | 40.245 0,01% | 101,68 | ||
29-04-2026, 19:32:54 | 2 | 1.718 | 123.394 0,01% | 101,68 | ||
29-04-2026, 19:32:52 | 2 | 1.233 | 70.897 0,01% | 101,68 |
