Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 05:12:22 | 29 | 18.249.806 45,63% | 25,54 | 0,00046615 | 0,00045561 | ||
29-04-2026, 05:12:21 | 36 | 1.527.742 3,82% | 25,32 | 0,00003868 | 0,00003841 | ||
29-04-2026, 05:12:20 | 49 | 1.761.894 4,41% | 29,87 | 0,00005263 | 0,00004457 | ||
29-04-2026, 05:12:19 | 41 | 1.546.761 3,87% | 25,65 | 0,00003968 | 0,0000394 | ||
29-04-2026, 05:12:18 | 32 | 1.096.708 2,75% | 33,03 | 0,00003623 | 0,00002817 | ||
29-04-2026, 05:12:17 | 57 | 3.030.127 7,58% | 26,12 | 0,00007914 | 0,00007805 | ||
29-04-2026, 05:12:16 | 13 | 783.088 1,96% | 37,25 | 0,00002917 | 0,00002035 | ||
29-04-2026, 05:12:15 | 48 | 1.683.486 4,21% | 26,4 | 0,00004445 | 0,00004405 | ||
29-04-2026, 05:12:14 | 26 | 1.546.820 3,87% | 148 | 0,00022893 | 0,00004078 | ||
29-04-2026, 05:12:13 | 56 | 3.170.072 7,93% | 181,19 | 0,0005744 | 0,00008376 | ||
29-04-2026, 05:12:12 | 11 | 654.370 1,64% | 39,47 | 0,00002583 | 0,00001745 | ||
29-04-2026, 05:12:11 | 14 | 1.375.339 3,44% | 27,62 | 0,00003799 | 0,00003696 | ||
29-04-2026, 05:12:10 | 40 | 2.618.643 6,55% | 64,47 | 0,00016883 | 0,00007065 | ||
29-04-2026, 05:12:09 | 19 | 1.424.611 3,57% | 27,87 | 0,00003971 | 0,00003872 | ||
29-04-2026, 05:12:08 | 17 | 558.009 1,4% | 96,24 | 0,0000537 | 0,00001531 | ||
29-04-2026, 05:12:07 | 22 | 3.391.581 8,48% | 323,23 | 0,00109626 | 0,00009325 | ||
29-04-2026, 05:12:06 | 28 | 802.744 2,01% | 37,03 | 0,00002973 | 0,00002227 | ||
29-04-2026, 05:12:05 | 23 | 2.322.601 5,81% | 137,64 | 0,00031969 | 0,00006475 | ||
29-04-2026, 05:12:04 | 30 | 30.745.581 76,87% | 26,09 | 0,0008024 | 0,00079452 | ||
29-04-2026, 05:12:03 | 17 | 1.004.548 2,52% | 400,24 | 0,00040206 | 0,00002618 |
