Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 16:18:59 | 14 | 2.001.333 5,01% | 1,76 | 0,00000353 | 0,00000298 | ||
29-04-2026, 16:18:58 | 20 | 1.859.612 4,65% | 260,4 | 0,00048425 | 0,00000279 | ||
29-04-2026, 16:18:57 | 17 | 1.535.187 3,84% | 111,22 | 0,00017075 | 0,00000232 | ||
29-04-2026, 16:18:56 | 11 | 1.109.941 2,78% | 2,32 | 0,00000258 | 0,00000169 | ||
29-04-2026, 16:18:55 | 23 | 2.592.546 6,49% | 2,4 | 0,00000623 | 0,00000396 | ||
29-04-2026, 16:18:54 | 17 | 18.082.249 45,21% | 2,72 | 0,00004931 | 0,00002657 | ||
29-04-2026, 16:18:53 | 39 | 1.875.860 4,69% | 2,4 | 0,00000451 | 0,00000277 | ||
29-04-2026, 16:18:52 | 33 | 1.101.257 2,76% | 124,9 | 0,00013755 | 0,00000164 | ||
29-04-2026, 16:18:51 | 32 | 846.780 2,12% | 2 | 0,00000169 | 0,00000127 | ||
29-04-2026, 16:18:50 | 115 | 21.127.361 52,82% | 2,99 | 0,00006334 | 0,00003038 | ||
29-04-2026, 16:18:49 | 6 | 144.320 0,37% | 4,41 | 0,00000063 | 0,0000002 | ||
29-04-2026, 16:18:48 | 36 | 1.631.722 4,08% | 2,08 | 0,0000034 | 0,00000238 | ||
29-04-2026, 16:18:47 | 52 | 1.428.182 3,58% | 2,11 | 0,00000301 | 0,0000021 | ||
29-04-2026, 16:18:46 | 37 | 2.320.851 5,81% | 29,1 | 0,00006753 | 0,00000343 | ||
29-04-2026, 16:18:45 | 57 | 2.001.580 5,01% | 2,14 | 0,00000428 | 0,00000298 | ||
29-04-2026, 16:18:44 | 55 | 1.631.049 4,08% | 1,66 | 0,00000272 | 0,00000244 | ||
29-04-2026, 16:18:43 | 46 | 3.430.583 8,58% | 374,16 | 0,0012836 | 0,00000515 | ||
29-04-2026, 16:18:42 | 62 | 4.687.070 11,72% | 471,04 | 0,0022078 | 0,00000702 | ||
29-04-2026, 16:18:41 | 58 | 2.610.108 6,53% | 201,38 | 0,00052564 | 0,00000392 | ||
29-04-2026, 16:18:40 | 57 | 18.891.166 47,23% | 4,1 | 0,00007757 | 0,00002724 |
