Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 18:54:43 | 80 | 6.919.685 17,3% | 822,52 | 0,00569162 | 0,00001009 | ||
29-04-2026, 18:54:42 | 35 | 2.013.019 5,04% | 1,96 | 0,00000395 | 0,00000295 | ||
29-04-2026, 18:54:41 | 57 | 2.418.847 6,05% | 224,4 | 0,00054279 | 0,00000356 | ||
29-04-2026, 18:54:40 | 82 | 11.489.773 28,73% | 14,73 | 0,00016931 | 0,00001656 | ||
29-04-2026, 18:54:39 | 28 | 938.654 2,35% | 69,41 | 0,00006515 | 0,00000136 | ||
29-04-2026, 18:54:38 | 39 | 3.174.140 7,94% | 116,04 | 0,00036833 | 0,00000462 | ||
29-04-2026, 18:54:37 | 28 | 3.096.108 7,75% | 189,95 | 0,00058811 | 0,00000452 | ||
29-04-2026, 18:54:36 | 35 | 3.672.886 9,19% | 95,08 | 0,00034925 | 0,00000537 | ||
29-04-2026, 18:54:35 | 26 | 10.121.544 25,31% | 157,93 | 0,00159849 | 0,00001454 | ||
29-04-2026, 18:54:34 | 5 | 545.810 1,37% | 2,09 | 0,00000114 | 0,00000079 | ||
29-04-2026, 18:54:33 | 10 | 655.627 1,64% | 402,97 | 0,0002642 | 0,00000096 | ||
29-04-2026, 18:54:32 | 16 | 9.214.293 23,04% | 7,13 | 0,00006572 | 0,00001329 | ||
29-04-2026, 18:54:31 | 13 | 596.919 1,5% | 3,92 | 0,00234308 | 0,00000086 | ||
29-04-2026, 18:54:30 | 13 | 1.187.874 2,97% | 1,04 | 0,00123758 | 0,00000174 | ||
29-04-2026, 18:54:29 | 19 | 4.787.492 11,97% | 7,06 | 0,0000338 | 0,00000701 | ||
29-04-2026, 18:54:28 | 15 | 2.054.476 5,14% | 141,09 | 0,00028987 | 0,00000302 | ||
29-04-2026, 18:54:27 | 19 | 12.391.480 30,98% | 389,88 | 0,00483129 | 0,00001783 | ||
29-04-2026, 18:54:26 | 12 | 1.065.202 2,67% | 2,12 | 0,00000226 | 0,00000154 | ||
29-04-2026, 18:54:25 | 17 | 967.198 2,42% | 67,55 | 0,00006534 | 0,00000141 | ||
29-04-2026, 18:54:24 | 18 | 10.113.070 25,29% | 42,75 | 0,00043242 | 0,00001454 |
