Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 10:17:22 | 34 | 1.657.706 4,15% | 2,06 | 0,00000343 | 0,00000254 | ||
29-04-2026, 10:17:21 | 3 | 63.000 0,16% | 1,55 | 0,00000009 | 0,00000009 | ||
29-04-2026, 10:17:20 | 5 | 105.000 0,27% | 1,56 | 0,00000016 | 0,00000016 | ||
29-04-2026, 10:17:19 | 74 | 20.775.003 51,94% | 48,11 | 0,00099964 | 0,00003123 | ||
29-04-2026, 10:17:14 | 17 | 18.134.363 45,34% | 46,7 | 0,00084692 | 0,00002728 | ||
29-04-2026, 10:17:13 | 22 | 1.049.999 2,63% | 1,07 | 0,00112868 | 0,00000159 | ||
29-04-2026, 10:17:12 | 25 | 4.297.093 10,75% | 312,61 | 0,00134331 | 0,00000651 | ||
29-04-2026, 10:17:11 | 14 | 812.964 2,04% | 2,39 | 0,00000195 | 0,00000124 | ||
29-04-2026, 10:17:10 | 14 | 585.572 1,47% | 1,98 | 0,00000116 | 0,0000009 | ||
29-04-2026, 10:17:09 | 13 | 3.616.792 9,05% | 412,96 | 0,0014936 | 0,00000559 | ||
29-04-2026, 10:17:08 | 14 | 471.017 1,18% | 2,51 | 0,00000118 | 0,00000073 | ||
29-04-2026, 10:17:07 | 8 | 629.019 1,58% | 2,04 | 0,00000128 | 0,00000099 | ||
29-04-2026, 10:17:06 | 12 | 19.067.539 47,67% | 128,49 | 0,00245005 | 0,00002878 | ||
29-04-2026, 10:17:05 | 14 | 1.235.682 3,09% | 2,15 | 0,00000265 | 0,00000188 | ||
29-04-2026, 10:17:04 | 17 | 931.452 2,33% | 2,37 | 0,00000221 | 0,00000142 | ||
29-04-2026, 10:17:03 | 7 | 3.287.967 8,22% | 445,74 | 0,00146561 | 0,00000505 | ||
29-04-2026, 10:17:02 | 13 | 5.050.249 12,63% | 20,54 | 0,00010375 | 0,00000774 | ||
29-04-2026, 10:17:01 | 8 | 190.931 0,48% | 1,74 | 0,00000033 | 0,00000029 | ||
29-04-2026, 10:17:00 | 15 | 860.047 2,16% | 2,36 | 0,00000203 | 0,00000134 | ||
29-04-2026, 10:16:59 | 16 | 3.533.084 8,84% | 1,76 | 0,00000622 | 0,00000553 |
