Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 07:33:48 | 16 | 1.736.726 4,35% | 18,97 | 0,00003295 | 0,00002786 | ||
29-04-2026, 07:33:47 | 14 | 1.214.375 3,04% | 220,62 | 0,00026791 | 0,00001963 | ||
29-04-2026, 07:33:46 | 18 | 1.175.896 2,94% | 1,58 | 0,00186272 | 0,00001917 | ||
29-04-2026, 07:33:45 | 14 | 26.274.679 65,69% | 1 | 0,02632082 | 0,00040414 | ||
29-04-2026, 07:33:44 | 25 | 752.944 1,89% | 69,93 | 0,00005265 | 0,00001168 | ||
29-04-2026, 07:33:41 | 20 | 35.767.764 89,42% | 14,53 | 0,00052004 | 0,00051472 | ||
29-04-2026, 07:33:40 | 9 | 429.848 1,08% | 15,13 | 0,0000065 | 0,00000624 | ||
29-04-2026, 07:33:39 | 15 | 738.354 1,85% | 21,22 | 0,00001567 | 0,00001083 | ||
29-04-2026, 07:33:38 | 13 | 331.458 0,83% | 581,72 | 0,00019281 | 0,00000491 | ||
29-04-2026, 07:33:37 | 19 | 1.166.193 2,92% | 15,38 | 0,00001794 | 0,00001743 | ||
29-04-2026, 07:33:36 | 13 | 960.327 2,41% | 139,31 | 0,00013378 | 0,00001447 | ||
29-04-2026, 07:33:35 | 14 | 534.848 1,34% | 15,7 | 0,0000084 | 0,00000814 | ||
29-04-2026, 07:33:34 | 37 | 1.192.556 2,99% | 19,28 | 0,00002299 | 0,0000183 | ||
29-04-2026, 07:33:33 | 36 | 1.448.091 3,63% | 274,67 | 0,00039775 | 0,00002238 | ||
29-04-2026, 07:33:32 | 52 | 1.883.785 4,71% | 786,17 | 0,00148098 | 0,0000293 | ||
29-04-2026, 07:33:31 | 12 | 34.509.310 86,28% | 14,52 | 0,00050135 | 0,00049544 | ||
29-04-2026, 07:33:30 | 17 | 1.063.437 2,66% | 18,97 | 0,00002018 | 0,00001539 | ||
29-04-2026, 07:33:29 | 33 | 1.081.515 2,71% | 141,09 | 0,00015259 | 0,00001578 | ||
29-04-2026, 07:33:28 | 29 | 1.036.915 2,6% | 15,02 | 0,00001558 | 0,00001526 | ||
29-04-2026, 07:33:27 | 30 | 997.922 2,5% | 89,52 | 0,00008933 | 0,00001481 |
