Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 03:49:18 | 15 | 853.267 2,14% | 34,89 | 0,00002977 | 0,00002172 | ||
29-04-2026, 03:49:17 | 19 | 966.731 2,42% | 162,02 | 0,00015663 | 0,00002482 | ||
29-04-2026, 03:49:16 | 29 | 1.302.149 3,26% | 265,54 | 0,00034578 | 0,0000337 | ||
29-04-2026, 03:49:15 | 6 | 17.141.435 42,86% | 25,09 | 0,00043023 | 0,00042715 | ||
29-04-2026, 03:49:14 | 22 | 1.023.080 2,56% | 34,34 | 0,00003514 | 0,00002571 | ||
29-04-2026, 03:49:13 | 14 | 820.368 2,06% | 25,98 | 0,00002131 | 0,0000208 | ||
29-04-2026, 03:49:12 | 20 | 829.673 2,08% | 35,17 | 0,00002918 | 0,00002123 | ||
29-04-2026, 03:49:11 | 16 | 1.963.018 4,91% | 843,18 | 0,00165518 | 0,00005052 | ||
29-04-2026, 03:49:10 | 14 | 2.055.712 5,14% | 26,05 | 0,00005355 | 0,0000532 | ||
29-04-2026, 03:49:09 | 31 | 1.273.684 3,19% | 48,94 | 0,00006233 | 0,00003322 | ||
29-04-2026, 03:49:08 | 35 | 1.252.419 3,14% | 26,49 | 0,00003318 | 0,00003292 | ||
29-04-2026, 03:49:07 | 48 | 1.406.127 3,52% | 37,69 | 0,000053 | 0,00003723 | ||
29-04-2026, 03:49:06 | 32 | 1.508.794 3,78% | 27,07 | 0,00004084 | 0,00004023 | ||
29-04-2026, 03:49:05 | 33 | 927.925 2,32% | 36,74 | 0,00003409 | 0,00002496 | ||
29-04-2026, 03:49:04 | 14 | 710.572 1,78% | 37,46 | 0,00002661 | 0,00001929 | ||
29-04-2026, 03:49:03 | 33 | 30.705.335 76,77% | 25,32 | 0,00077754 | 0,00077699 | ||
29-04-2026, 03:49:02 | 14 | 4.829.289 12,08% | 103,05 | 0,00049768 | 0,0001219 | ||
29-04-2026, 03:49:01 | 16 | 788.748 1,98% | 26,96 | 0,00002126 | 0,00002009 | ||
29-04-2026, 03:49:00 | 30 | 3.053.128 7,64% | 31,19 | 0,00009525 | 0,00007798 | ||
29-04-2026, 03:48:59 | 5 | 115.042 0,29% | 25,82 | 0,00000297 | 0,00000297 |
