Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 05:15:45 | 14 | 583.194 1,46% | 38,74 | 0,00002259 | 0,00001476 | ||
29-04-2026, 05:15:44 | 14 | 373.622 0,94% | 25,72 | 0,00000961 | 0,00000955 | ||
29-04-2026, 05:15:43 | 16 | 701.631 1,76% | 36,9 | 0,00002589 | 0,00001811 | ||
29-04-2026, 05:15:42 | 14 | 699.058 1,75% | 26,56 | 0,00001857 | 0,00001821 | ||
29-04-2026, 05:15:41 | 20 | 17.714.868 44,29% | 28,45 | 0,0005041 | 0,00044383 | ||
29-04-2026, 05:15:40 | 15 | 1.403.228 3,51% | 25,42 | 0,00003567 | 0,00003541 | ||
29-04-2026, 05:15:39 | 10 | 462.747 1,16% | 42,29 | 0,00001957 | 0,00001179 | ||
29-04-2026, 05:15:38 | 12 | 1.354.122 3,39% | 1,16 | 0,00158009 | 0,00003478 | ||
29-04-2026, 05:15:37 | 13 | 988.278 2,48% | 238,46 | 0,00023567 | 0,0000256 | ||
29-04-2026, 05:15:36 | 16 | 17.724.669 44,32% | 25,51 | 0,00045227 | 0,00044144 | ||
29-04-2026, 05:15:35 | 27 | 1.190.448 2,98% | 142,64 | 0,00016981 | 0,00002988 | ||
29-04-2026, 05:15:34 | 6 | 417.023 1,05% | 25,97 | 0,00001083 | 0,00001057 | ||
29-04-2026, 05:15:33 | 12 | 258.421 0,65% | 25,67 | 0,00000663 | 0,00000662 | ||
29-04-2026, 05:15:32 | 17 | 4.022.455 10,06% | 73,02 | 0,00029373 | 0,0001031 | ||
29-04-2026, 05:15:31 | 13 | 664.793 1,67% | 207,7 | 0,00013808 | 0,0000172 | ||
29-04-2026, 05:15:30 | 34 | 18.170.588 45,43% | 25,51 | 0,00046357 | 0,00045301 | ||
29-04-2026, 05:15:29 | 33 | 1.414.617 3,54% | 73,32 | 0,00010372 | 0,00003552 | ||
29-04-2026, 05:15:28 | 58 | 2.159.763 5,4% | 28,8 | 0,00006222 | 0,00005452 | ||
29-04-2026, 05:15:27 | 25 | 633.012 1,59% | 37,08 | 0,00002347 | 0,00001613 | ||
29-04-2026, 05:15:26 | 13 | 771.289 1,93% | 32,46 | 0,00002503 | 0,00001984 |
