Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 03:58:09 | 14 | 352.579 0,89% | 93,42 | 0,00003293 | 0,00000932 | ||
29-04-2026, 03:58:08 | 12 | 707.329 1,77% | 545,49 | 0,00038584 | 0,00001888 | ||
29-04-2026, 03:58:07 | 24 | 1.374.931 3,44% | 73,17 | 0,0001006 | 0,00003698 | ||
29-04-2026, 03:58:06 | 12 | 29.726.563 74,32% | 25,18 | 0,00074863 | 0,00074831 | ||
29-04-2026, 03:58:05 | 38 | 2.969.960 7,43% | 364,58 | 0,00108281 | 0,00007497 | ||
29-04-2026, 03:58:04 | 18 | 778.369 1,95% | 49,62 | 0,00003862 | 0,00001983 | ||
29-04-2026, 03:58:03 | 11 | 921.589 2,31% | 26,1 | 0,00002406 | 0,00002368 | ||
29-04-2026, 03:58:02 | 19 | 5.233.625 13,09% | 443,91 | 0,00232328 | 0,00013403 | ||
29-04-2026, 03:58:01 | 17 | 716.732 1,8% | 684,55 | 0,00049064 | 0,00001852 | ||
29-04-2026, 03:58:00 | 24 | 2.572.264 6,44% | 404,7 | 0,00104099 | 0,00006676 | ||
29-04-2026, 03:57:58 | 16 | 18.019.735 45,05% | 41,18 | 0,00074217 | 0,00045056 | ||
29-04-2026, 03:57:57 | 15 | 923.642 2,31% | 33,62 | 0,00003105 | 0,00002329 | ||
29-04-2026, 03:57:56 | 12 | 646.938 1,62% | 655,41 | 0,00042401 | 0,00001647 | ||
29-04-2026, 03:57:55 | 14 | 717.342 1,8% | 36,65 | 0,00002629 | 0,00001844 | ||
29-04-2026, 03:57:54 | 38 | 1.000.824 2,51% | 25,92 | 0,00002594 | 0,00002594 | ||
29-04-2026, 03:57:53 | 34 | 1.584.395 3,97% | 83,57 | 0,00013241 | 0,00004136 | ||
29-04-2026, 03:57:52 | 20 | 18.357.861 45,9% | 40,89 | 0,00075077 | 0,00046026 | ||
29-04-2026, 03:57:51 | 12 | 711.920 1,78% | 36,11 | 0,00002571 | 0,00001801 | ||
29-04-2026, 03:57:50 | 14 | 2.626.266 6,57% | 26,06 | 0,00006846 | 0,00006672 | ||
29-04-2026, 03:57:49 | 16 | 1.265.586 3,17% | 406,27 | 0,00051418 | 0,0000324 |
