L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
04-05-2026, 03:25:23 | 0x0b1a3f5053fd30b18d53584c0010bef9cf780d44ca6137f749579976a789cfd8 | |||
04-05-2026, 03:23:47 | 0x6f0fc078f7bf862c46601178bd3763670115842e227ee8af2eadcb642ca728f6 | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | 0xb87b4071b035ab5646a5d8b81267ced5d7616c0055dded4dfe6a94c86249d9cb | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | 0x559aea71f0fb3dbc0f4df27b7eeecfc0893c306c2c7ebabe290530740a78e3cd | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 03:13:11 | Pending claim | |||
04-05-2026, 02:51:59 | 0x33d8f8f27c9c18709f4549592184d3af6c5d77f6f8d0053968ee1293c945175c | |||
04-05-2026, 02:41:47 | Pending claim | |||
04-05-2026, 02:40:59 | Pending claim | |||
04-05-2026, 02:40:35 | Pending claim | |||
04-05-2026, 02:39:11 | 0x1d9c4a29dd756e19f40b6f392f0716d0bee34aed47c81aed51c81f5b928a26fc | |||
04-05-2026, 02:33:35 | 0xe5075d8f66659cea0384ae7c4bbaad1bd361119590c167812e732a613ed6268c |
