Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 06-04-2026, 03:20:21 | 4.355 | 3,125 0,00005599 | 0,00000399 | ||
669 | 06-04-2026, 03:19:05 | 345.254 | 3,125 0,0133749 | 0,00001999 | ||
5 | 06-04-2026, 01:52:39 | 2.958 | 3,125 0,00139925 | 0,00027985 | ||
88 | 06-04-2026, 01:51:58 | 38.958 | 3,125 0,00162486 | 0,00001846 | ||
12 | 06-04-2026, 01:42:13 | 4.364 | 3,125 0,00007071 | 0,00000589 | ||
329 | 06-04-2026, 01:42:36 | 123.645 | 3,125 0,00360564 | 0,00001095 | ||
58 | 06-04-2026, 01:16:54 | 29.419 | 3,125 0,00047025 | 0,0000081 | ||
103 | 06-04-2026, 01:12:15 | 43.931 | 3,125 0,00109499 | 0,00001063 | ||
93 | 06-04-2026, 01:04:20 | 43.000 | 3,125 0,0036238 | 0,00003896 | ||
734 | 06-04-2026, 00:59:42 | 343.715 | 3,125 0,0048978 | 0,00000667 | ||
158 | 06-04-2026, 00:12:14 | 112.387 | 3,125 0,00137828 | 0,00000872 | ||
117 | 06-04-2026, 00:01:57 | 72.287 | 3,125 0,00126435 | 0,0000108 | ||
52 | 05-04-2026, 23:56:02 | 34.649 | 3,125 0,00039485 | 0,00000759 | ||
8 | 05-04-2026, 23:52:14 | 5.312 | 3,125 0,00005482 | 0,00000685 | ||
28 | 05-04-2026, 23:51:24 | 25.822 | 3,125 0,00040129 | 0,00001433 | ||
56 | 05-04-2026, 23:49:14 | 43.761 | 3,125 0,00121565 | 0,0000217 | ||
15 | 05-04-2026, 23:44:21 | 9.926 | 3,125 0,00010414 | 0,00000694 | ||
174 | 05-04-2026, 23:43:39 | 99.012 | 3,125 0,00671102 | 0,00003856 | ||
15 | 05-04-2026, 23:32:54 | 12.803 | 3,125 0,0002479 | 0,00001652 | ||
483 | 05-04-2026, 23:31:33 | 335.112 | 3,125 0,00646516 | 0,00001338 |
