Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-05-2026, 04:02:12 | 0 | 612 | 0 | 7 | ||
03-05-2026, 04:02:09 | 1 | 801 | 56.426 0,15% | 7 | ||
03-05-2026, 04:02:06 | 0 | 612 | 0 | 7 | ||
03-05-2026, 04:02:03 | 1 | 801 | 56.390 0,15% | 7 | ||
03-05-2026, 04:02:00 | 0 | 612 | 0 | 7 | ||
03-05-2026, 04:01:57 | 2 | 989 | 91.060 0,23% | 7 | ||
03-05-2026, 04:01:54 | 0 | 612 | 0 | 7 | ||
03-05-2026, 04:01:51 | 1 | 737 | 21.000 0,06% | 7 | ||
03-05-2026, 04:01:48 | 3 | 1.111 | 112.096 0,29% | 7 | ||
03-05-2026, 04:01:45 | 1 | 737 | 21.000 0,06% | 7 | ||
03-05-2026, 04:01:42 | 1 | 801 | 56.378 0,15% | 7 | ||
03-05-2026, 04:01:39 | 1 | 737 | 21.000 0,06% | 7 | ||
03-05-2026, 04:01:36 | 3 | 1.047 | 98.390 0,25% | 7 | ||
03-05-2026, 04:01:33 | 1 | 737 | 21.000 0,06% | 7 | ||
03-05-2026, 04:01:30 | 0 | 612 | 0 | 7 | ||
03-05-2026, 04:01:27 | 2 | 989 | 91.060 0,23% | 7 | ||
03-05-2026, 04:01:24 | 0 | 612 | 0 | 7 | ||
03-05-2026, 04:01:21 | 2 | 924 | 55.670 0,14% | 7 | ||
03-05-2026, 04:01:18 | 0 | 612 | 0 | 7 | ||
03-05-2026, 04:01:15 | 0 | 612 | 0 | 7 |
