Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26-04-2026, 00:48:54 | 1 | 801 | 56.390 0,15% | 7 | ||
26-04-2026, 00:48:51 | 2 | 859 | 42.000 0,11% | 7 | ||
26-04-2026, 00:48:48 | 2 | 924 | 55.670 0,14% | 7 | ||
26-04-2026, 00:48:45 | 1 | 801 | 56.426 0,15% | 7 | ||
26-04-2026, 00:48:42 | 3 | 1.111 | 112.072 0,29% | 7 | ||
26-04-2026, 00:48:39 | 1 | 801 | 34.670 0,09% | 7 | ||
26-04-2026, 00:48:36 | 1 | 801 | 56.366 0,15% | 7 | ||
26-04-2026, 00:48:33 | 0 | 612 | 0 | 7 | ||
26-04-2026, 00:48:30 | 1 | 801 | 56.390 0,15% | 7 | ||
26-04-2026, 00:48:27 | 1 | 801 | 56.426 0,15% | 7 | ||
26-04-2026, 00:48:24 | 0 | 612 | 0 | 7 | ||
26-04-2026, 00:48:21 | 2 | 924 | 55.670 0,14% | 7 | ||
26-04-2026, 00:48:18 | 1 | 801 | 34.670 0,09% | 7 | ||
26-04-2026, 00:48:15 | 1 | 737 | 21.000 0,06% | 7 | ||
26-04-2026, 00:48:12 | 0 | 612 | 0 | 7 | ||
26-04-2026, 00:48:09 | 1 | 737 | 21.000 0,06% | 7 | ||
26-04-2026, 00:48:06 | 1 | 737 | 21.000 0,06% | 7 | ||
26-04-2026, 00:48:03 | 2 | 925 | 77.426 0,2% | 7 | ||
26-04-2026, 00:48:00 | 2 | 989 | 91.060 0,23% | 7 | ||
26-04-2026, 00:47:57 | 2 | 859 | 42.000 0,11% | 7 |
