Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 23:26:09 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:26:07 | 1 | 907 | 57.502 0,2% | 252 | ||
28-04-2026, 23:26:05 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:26:03 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:26:01 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:59 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:57 | 1 | 907 | 54.702 0,19% | 252 | ||
28-04-2026, 23:25:55 | 1 | 907 | 57.502 0,2% | 252 | ||
28-04-2026, 23:25:53 | 2 | 2.217 | 164.124 0,55% | 252 | ||
28-04-2026, 23:25:51 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:49 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:47 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:45 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:43 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:41 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:39 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:37 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:35 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 23:25:33 | 1 | 907 | 54.702 0,19% | 252 | ||
28-04-2026, 23:25:31 | 1 | 907 | 57.502 0,2% | 252 |
