Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 15:42:35 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 15:42:33 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 15:42:31 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 15:42:29 | 2 | 2.217 | 164.052 0,55% | 252 | ||
29-04-2026, 15:42:27 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 15:42:25 | 1 | 907 | 54.702 0,19% | 252 | ||
29-04-2026, 15:42:23 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:21 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:19 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:17 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:15 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:13 | 1 | 907 | 57.490 0,2% | 252 | ||
29-04-2026, 15:42:11 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:09 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:07 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:05 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:03 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 15:42:01 | 1 | 907 | 57.490 0,2% | 252 | ||
29-04-2026, 15:41:59 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 15:41:57 | 1 | 907 | 46.314 0,16% | 252 |
