Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 04:10:23 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:10:21 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:10:19 | 2 | 2.152 | 174.023 0,59% | 252 | ||
29-04-2026, 04:10:17 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:10:15 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:10:13 | 1 | 907 | 57.502 0,2% | 252 | ||
29-04-2026, 04:10:11 | 4 | 1.826 | 160.149 0,54% | 252 | ||
29-04-2026, 04:10:09 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 04:10:07 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 04:10:05 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 04:10:03 | 1 | 907 | 46.302 0,16% | 252 | ||
29-04-2026, 04:10:01 | 1 | 907 | 54.690 0,19% | 252 | ||
29-04-2026, 04:09:59 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:09:57 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:09:55 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:09:53 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:09:51 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:09:49 | 1 | 907 | 57.502 0,2% | 252 | ||
29-04-2026, 04:09:47 | 1 | 907 | 46.314 0,16% | 252 | ||
29-04-2026, 04:09:45 | 2 | 2.089 | 165.415 0,56% | 252 |
