Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 05:48:46 | 43 | 4.399.727 8% | 101,44 | 0,00044631 | 0,00004463 | ||
29-04-2026, 05:48:45 | 53 | 3.451.559 6,28% | 134,4 | 0,0004639 | 0,00004639 | ||
29-04-2026, 05:48:45 | 42 | 2.657.690 4,84% | 128,68 | 0,00034199 | 0,00003419 | ||
29-04-2026, 05:48:44 | 59 | 5.773.665 10,5% | 715,33 | 0,00413007 | 0,000413 | ||
29-04-2026, 05:48:44 | 51 | 9.259.108 16,84% | 88,94 | 0,00082354 | 0,00008235 | ||
29-04-2026, 05:48:43 | 60 | 8.467.046 15,4% | 108,6 | 0,00091957 | 0,00009195 | ||
29-04-2026, 05:48:43 | 49 | 9.894.289 17,99% | 81,46 | 0,00080601 | 0,0000806 | ||
29-04-2026, 05:48:42 | 32 | 2.450.113 4,46% | 186,25 | 0,00045634 | 0,00004563 | ||
29-04-2026, 05:48:42 | 49 | 6.367.045 11,58% | 105,73 | 0,0006732 | 0,00006732 | ||
29-04-2026, 05:48:42 | 50 | 6.013.540 10,94% | 83,29 | 0,00050087 | 0,00005008 | ||
29-04-2026, 05:48:41 | 40 | 4.276.816 7,78% | 114,81 | 0,00049102 | 0,0000491 | ||
29-04-2026, 05:48:41 | 29 | 2.417.702 4,4% | 73,25 | 0,00017711 | 0,00001771 | ||
29-04-2026, 05:48:40 | 35 | 4.673.993 8,5% | 100,22 | 0,00046843 | 0,00004684 | ||
29-04-2026, 05:48:40 | 48 | 5.249.148 9,55% | 56,84 | 0,00029839 | 0,00002983 | ||
29-04-2026, 05:48:39 | 63 | 12.395.211 22,54% | 45,2 | 0,00056038 | 0,00005603 | ||
29-04-2026, 05:48:39 | 58 | 4.456.871 8,11% | 59,32 | 0,00026439 | 0,00002643 | ||
29-04-2026, 05:48:38 | 64 | 4.723.451 8,59% | 76,12 | 0,00035959 | 0,00003595 | ||
29-04-2026, 05:48:38 | 37 | 3.313.873 6,03% | 100,47 | 0,00033295 | 0,00003329 | ||
29-04-2026, 05:48:37 | 33 | 4.170.915 7,59% | 65,93 | 0,00027502 | 0,0000275 | ||
29-04-2026, 05:48:37 | 34 | 2.795.224 5,09% | 118,37 | 0,00033089 | 0,00003308 |
