Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 05:41:16 | 57 | 9.134.358 16,61% | 138,17 | 0,00126214 | 0,00012621 | ||
29-04-2026, 05:41:16 | 51 | 5.732.470 10,43% | 447,01 | 0,00256251 | 0,00025625 | ||
29-04-2026, 05:41:15 | 66 | 10.117.898 18,4% | 110,28 | 0,00111581 | 0,00011158 | ||
29-04-2026, 05:41:15 | 36 | 7.179.804 13,06% | 109,1 | 0,00078332 | 0,00007833 | ||
29-04-2026, 05:41:14 | 24 | 1.883.219 3,43% | 306,93 | 0,00057801 | 0,0000578 | ||
29-04-2026, 05:41:14 | 45 | 5.457.466 9,93% | 113,03 | 0,00061689 | 0,00006168 | ||
29-04-2026, 05:41:13 | 35 | 6.110.798 11,12% | 117,52 | 0,00071814 | 0,00007181 | ||
29-04-2026, 05:41:13 | 52 | 14.856.145 27,02% | 64,39 | 0,00095663 | 0,00009566 | ||
29-04-2026, 05:41:13 | 34 | 2.817.415 5,13% | 78,03 | 0,00021987 | 0,00002198 | ||
29-04-2026, 05:41:12 | 44 | 5.763.460 10,48% | 80,49 | 0,0004639 | 0,00004639 | ||
29-04-2026, 05:41:12 | 30 | 4.342.739 7,9% | 114,24 | 0,00049612 | 0,00004961 | ||
29-04-2026, 05:41:11 | 42 | 4.917.507 8,95% | 56,93 | 0,00027997 | 0,00002799 | ||
29-04-2026, 05:41:11 | 35 | 3.876.291 7,05% | 89,04 | 0,00034515 | 0,00003451 | ||
29-04-2026, 05:41:10 | 40 | 5.129.603 9,33% | 69,58 | 0,00035692 | 0,00003569 | ||
29-04-2026, 05:41:10 | 32 | 4.107.708 7,47% | 108,58 | 0,00044603 | 0,0000446 | ||
29-04-2026, 05:41:09 | 44 | 5.389.666 9,8% | 90,36 | 0,00048701 | 0,0000487 | ||
29-04-2026, 05:41:09 | 39 | 3.255.971 5,92% | 254,6 | 0,00082899 | 0,00008289 | ||
29-04-2026, 05:41:08 | 51 | 5.913.652 10,76% | 66,08 | 0,00039077 | 0,00003907 | ||
29-04-2026, 05:41:08 | 43 | 6.090.432 11,08% | 88,98 | 0,00054192 | 0,00005419 | ||
29-04-2026, 05:41:08 | 41 | 4.675.508 8,51% | 60,2 | 0,0002815 | 0,00002815 |
