Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 22:06:23 | 92 | 11.517.769 20,95% | 95,49 | 0,0010999 | 0,00010999 | ||
28-04-2026, 22:06:23 | 140 | 18.372.286 33,41% | 81,31 | 0,0014939 | 0,00014939 | ||
28-04-2026, 22:06:22 | 88 | 16.197.092 29,45% | 164,61 | 0,00266636 | 0,00026663 | ||
28-04-2026, 22:06:22 | 112 | 12.289.848 22,35% | 104,77 | 0,00128772 | 0,00012877 | ||
28-04-2026, 22:06:21 | 116 | 13.991.244 25,44% | 169,96 | 0,00237807 | 0,0002378 | ||
28-04-2026, 22:06:21 | 72 | 21.497.257 39,09% | 199,56 | 0,00429017 | 0,00042901 | ||
28-04-2026, 22:06:20 | 108 | 13.242.232 24,08% | 133,9 | 0,0017732 | 0,00017732 | ||
28-04-2026, 22:06:20 | 105 | 18.130.577 32,97% | 98,66 | 0,0017889 | 0,00017889 | ||
28-04-2026, 22:06:19 | 80 | 13.353.278 24,28% | 132,54 | 0,00176995 | 0,00017699 | ||
28-04-2026, 22:06:19 | 79 | 9.531.936 17,34% | 1,12 | 0,01069616 | 0,00106961 | ||
28-04-2026, 22:06:18 | 92 | 11.691.304 21,26% | 141,76 | 0,00165739 | 0,00016573 | ||
28-04-2026, 22:06:18 | 100 | 16.154.338 29,38% | 112,85 | 0,00182307 | 0,0001823 | ||
28-04-2026, 22:06:18 | 92 | 17.283.314 31,43% | 100,22 | 0,00173225 | 0,00017322 | ||
28-04-2026, 22:06:17 | 127 | 16.039.930 29,17% | 159,29 | 0,0025551 | 0,00025551 | ||
28-04-2026, 22:06:17 | 101 | 15.960.976 29,02% | 91,78 | 0,00146502 | 0,0001465 | ||
28-04-2026, 22:06:16 | 81 | 11.650.855 21,19% | 117,12 | 0,00136465 | 0,00013646 | ||
28-04-2026, 22:06:16 | 70 | 15.151.730 27,55% | 133,43 | 0,00202174 | 0,00020217 | ||
28-04-2026, 22:06:15 | 126 | 21.352.223 38,83% | 123,59 | 0,00263906 | 0,0002639 | ||
28-04-2026, 22:06:15 | 135 | 14.715.184 26,76% | 1,88 | 0,02780644 | 0,00278064 | ||
28-04-2026, 22:06:14 | 146 | 19.075.252 34,69% | 127,32 | 0,00242882 | 0,00024288 |
