Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-04-2026, 10:39:06 | 2 | 0,010587 | 11,605939 | ||
30-04-2026, 10:39:00 | 1 | 0,001977 | 11,605939 | ||
30-04-2026, 10:38:53 | 2 | 0,002655 | 11,605939 | ||
30-04-2026, 10:38:48 | 2 | 0,004599 | 11,605939 | ||
30-04-2026, 10:38:42 | 1 | 0,00243 | 11,605938 | ||
30-04-2026, 10:38:36 | 1 | 0,001008 | 11,605938 | ||
30-04-2026, 10:38:34 | 2 | 0,003048 | 11,605938 | ||
30-04-2026, 10:38:28 | 0 | 0ATOM | 11,605938 | ||
30-04-2026, 10:38:22 | 1 | 0,000624 | 11,605937 | ||
30-04-2026, 10:38:16 | 2 | 0,011347 | 11,605937 | ||
30-04-2026, 10:38:10 | 0 | 0ATOM | 11,605937 | ||
30-04-2026, 10:38:04 | 1 | 0,000624 | 11,605937 | ||
30-04-2026, 10:37:58 | 2 | 0,023 | 11,605936 | ||
30-04-2026, 10:37:52 | 1 | 0,000622 | 11,605936 | ||
30-04-2026, 10:37:47 | 0 | 0ATOM | 11,605936 | ||
30-04-2026, 10:37:41 | 2 | 0,031388 | 11,605935 | ||
30-04-2026, 10:37:35 | 0 | 0ATOM | 11,605935 | ||
30-04-2026, 10:37:29 | 1 | 0,003021 | 11,605935 | ||
30-04-2026, 10:37:23 | 1 | 0,006235 | 11,605935 | ||
30-04-2026, 10:37:17 | 0 | 0ATOM | 11,605934 |













