Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04-05-2026, 01:22:08 | Withdraw delegator reward | 0,01341 ATOM | |||||
04-05-2026, 01:22:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 01:22:04 | Send | 25,5 ATOM | 0,001009 ATOM | ||||
04-05-2026, 01:21:58 | Send | 99,98 ATOM | 0,003 ATOM | ||||
04-05-2026, 01:21:58 | Withdraw delegator reward | 0,003693 ATOM | |||||
04-05-2026, 01:21:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 01:21:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 01:21:41 | Withdraw delegator reward | 0,014266 ATOM | |||||
04-05-2026, 01:21:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 01:21:41 | IBC receive | 0,003797 ATOM | |||||
04-05-2026, 01:21:35 | Withdraw delegator reward | 0,005 ATOM | |||||
04-05-2026, 01:21:35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04-05-2026, 01:21:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 01:21:17 | Send | 0,6 ATOM | 0,002 ATOM | ||||
04-05-2026, 01:21:17 | Authorized execution | 0,024809 ATOM | |||||
04-05-2026, 01:21:17 | Redelegate | 0,009595 ATOM | |||||
04-05-2026, 01:21:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 01:21:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 01:21:10 | IBC acknowledgement | -- | 0,002476 ATOM | ||||
04-05-2026, 01:21:10 | Update IBC client | -- | 0,002231 ATOM |
