Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02-05-2026, 19:49:13 | IBC receive | 0,001997 ATOM | |||||
02-05-2026, 19:49:13 | IBC receive | 0,002672 ATOM | |||||
02-05-2026, 19:49:13 | Send | 32,075989 ATOM | 0,02 ATOM | ||||
02-05-2026, 19:49:07 | IBC acknowledgement | -- | 0,006615 ATOM | ||||
02-05-2026, 19:49:01 | Send | 223,027147 ATOM | 0,00173 ATOM | ||||
02-05-2026, 19:49:01 | IBC receive | 0,002681 ATOM | |||||
02-05-2026, 19:49:01 | Update IBC client | -- | 0,002238 ATOM | ||||
02-05-2026, 19:49:01 | Send | 17,06218 ATOM | 0,000806 ATOM | ||||
02-05-2026, 19:48:55 | Withdraw delegator reward | 0,006691 ATOM | |||||
02-05-2026, 19:48:43 | IBC transfer | 0 ATOM | 0,00094 ATOM | ||||
02-05-2026, 19:48:37 | IBC receive | 0,002711 ATOM | |||||
02-05-2026, 19:48:37 | Update IBC client | -- | 0,002238 ATOM | ||||
02-05-2026, 19:48:37 | Withdraw delegator reward | 0,01373 ATOM | |||||
02-05-2026, 19:48:26 | Delegate | 0,004312 ATOM | |||||
02-05-2026, 19:48:26 | IBC receive | 0,003185 ATOM | |||||
02-05-2026, 19:48:26 | IBC acknowledgement | -- | 0,001864 ATOM | ||||
02-05-2026, 19:48:14 | IBC transfer | 12,859762 ATOM | 0,001052 ATOM | ||||
02-05-2026, 19:48:14 | Authorized execution | 0,005532 ATOM | |||||
02-05-2026, 19:48:06 | Withdraw delegator reward | 0,003695 ATOM | |||||
02-05-2026, 19:48:00 | IBC receive | 0,004961 ATOM |
