Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30-04-2026, 15:14:23 | MsgExecuteContract | -- | 0,005499 ATOM | ||||
30-04-2026, 15:14:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30-04-2026, 15:14:23 | Send | 0,978 ATOM | 0,005 ATOM | ||||
30-04-2026, 15:14:23 | MsgExecuteContract | -- | 0,005534 ATOM | ||||
30-04-2026, 15:14:23 | Withdraw delegator reward | 0,003703 ATOM | |||||
30-04-2026, 15:14:17 | MsgExecuteContract | -- | 0,030616 ATOM | ||||
30-04-2026, 15:14:17 | MsgExecuteContract | -- | 0,010505 ATOM | ||||
30-04-2026, 15:14:11 | MsgExecuteContract | -- | 0,009395 ATOM | ||||
30-04-2026, 15:14:11 | MsgExecuteContract | -- | 0,00494 ATOM | ||||
30-04-2026, 15:14:05 | MsgExecuteContract | -- | 0,013821 ATOM | ||||
30-04-2026, 15:14:05 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30-04-2026, 15:14:05 | IBC receive | 0,004944 ATOM | |||||
30-04-2026, 15:14:05 | MsgExecuteContract | -- | 0,010536 ATOM | ||||
30-04-2026, 15:13:59 | Send | 2,89 ATOM | 0,000806 ATOM | ||||
30-04-2026, 15:13:59 | MsgExecuteContract | -- | 0,00552 ATOM | ||||
30-04-2026, 15:13:53 | Send | 1 ATOM | 0,005 ATOM | ||||
30-04-2026, 15:13:53 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30-04-2026, 15:13:53 | MsgExecuteContract | -- | 0,010542 ATOM | ||||
30-04-2026, 15:13:53 | MsgExecuteContract | -- | 0,004937 ATOM | ||||
30-04-2026, 15:13:48 | Send | 0,11 ATOM | 0,000806 ATOM |
