Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04-05-2026, 02:02:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 02:02:23 | Send | 13,642798 ATOM | 0,003 ATOM | ||||
04-05-2026, 02:02:15 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04-05-2026, 02:02:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 02:02:03 | Update IBC client | -- | 0,002224 ATOM | ||||
04-05-2026, 02:02:03 | Delegate | 0,044709 ATOM | |||||
04-05-2026, 02:02:03 | IBC receive | 0,002592 ATOM | |||||
04-05-2026, 02:02:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 02:02:03 | IBC receive | 0,002417 ATOM | |||||
04-05-2026, 02:01:57 | IBC receive | 0,003822 ATOM | |||||
04-05-2026, 02:01:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 02:01:57 | IBC receive | 0,00268 ATOM | |||||
04-05-2026, 02:01:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 02:01:45 | Update IBC client | -- | 0,002239 ATOM | ||||
04-05-2026, 02:01:45 | IBC receive | 0,003778 ATOM | |||||
04-05-2026, 02:01:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04-05-2026, 02:01:39 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
04-05-2026, 02:01:39 | IBC receive | 0,002616 ATOM | |||||
04-05-2026, 02:01:33 | Withdraw delegator reward | 0,005 ATOM | |||||
04-05-2026, 02:01:33 | Send | 0,000001 ATOM | 0,000624 ATOM |
