Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30-04-2026, 12:11:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30-04-2026, 12:11:51 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
30-04-2026, 12:11:39 | Withdraw delegator reward | 0,003429 ATOM | |||||
30-04-2026, 12:11:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30-04-2026, 12:11:33 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30-04-2026, 12:11:18 | Delegate | 0,009849 ATOM | |||||
30-04-2026, 12:11:12 | IBC acknowledgement | -- | 0,001623 ATOM | ||||
30-04-2026, 12:11:06 | IBC receive | 0,006295 ATOM | |||||
30-04-2026, 12:11:00 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30-04-2026, 12:11:00 | Withdraw delegator reward | 0,020357 ATOM | |||||
30-04-2026, 12:10:55 | IBC transfer | 99 ATOM | 0,00105 ATOM | ||||
30-04-2026, 12:10:48 | IBC receive | 0,004961 ATOM | |||||
30-04-2026, 12:10:48 | IBC receive | 0,002626 ATOM | |||||
30-04-2026, 12:10:48 | Update IBC client | -- | 0,002237 ATOM | ||||
30-04-2026, 12:10:48 | Authorized execution | 0,021026 ATOM | |||||
30-04-2026, 12:10:48 | Authorized execution | 0,03957 ATOM | |||||
30-04-2026, 12:10:48 | Delegate | 0,003349 ATOM | |||||
30-04-2026, 12:10:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30-04-2026, 12:10:42 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30-04-2026, 12:10:36 | Redelegate | 0,006203 ATOM |
