Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27-04-2026, 15:53:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:53:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:53:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:52:58 | 1 | 0 | 709 | 22.012 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
27-04-2026, 15:52:36 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:52:35 | 4 | 0 | 1.055 | 85.024 1,07% | 8.000.000 | 3,51 | 2,048299 | ||
27-04-2026, 15:52:23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:52:19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:52:16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:52:08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:51:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:51:46 | 1 | 0 | 701 | 22.000 0,28% | 8.007.811 | 3,46 | 2,048076 | ||
27-04-2026, 15:51:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:51:38 | 1 | 0 | 710 | 22.024 0,28% | 8.007.811 | 3,46 | 2,048076 | ||
27-04-2026, 15:51:32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:51:24 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
27-04-2026, 15:51:15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:51:07 | 23 | 0 | 3.207 | 484.057 6,06% | 8.000.000 | 9,7 | 2,052696 | ||
27-04-2026, 15:50:56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 15:50:21 | 2 | 2 | 1.959 | 44.036 0,56% | 8.000.000 | 3,46 | 2,048152 |
